Frage zum Artikel
Merkmale
| Bremshebel vorne: | Shimano, BL-MT200 |
| Bremshebel hinten: | Shimano, BL-MT200 |
| Akku: | Lithium-ion Battery 36V,13.2AH,EVE-18650 cell 3300MAH*40, limit 15A,CANBUS |
| Antrieb: | SHIMANO CLARIS 8-Gang-Antrieb |
| Bremse: | Shimano, BL-MT200 |
| Display: | Integriertes Smart-LCD-Display |
| Gabel: | SR suntour Fork 700C C-GO 800S alloy,SF24-NEX-E25-DS-700C-63,black |
| Gepäckträger: | Rear carrier, aluminum, matt black |
| Griffe: | G220, black PU, 130 mm, bi-pass, w/ black HL-05 plug (ø19.9), w/ aluminum anode black locking ring |
| Kurbelgarnitur: | NWA48A-S1-3,3/32*48T,FD05-48T (CNC) anode matt black(wide narrow teeth),S1-3 aluminum four-arm anode matt black,cover anode matt black, BCD104,CL52.5,fit with Bafang (SR,PA232.32.ST,148,001) sensor |
| Lenker: | CHB-A6353 and add 2 cable threading holes as CBH-C-G800-002C, aluminum, matt black, riser handlebar, W:635 mm*2.2T, fit with stem ?31.8 mm, H:41 mm, 37°, grip distance?185 mm |
| Motor: | TENWAYS C9 Nabenmotor (Leistung: 250 W, max. Drehmoment: 45 Nm) |
| Pedale: | FP-893ZU, plastic, black, sand paper on surface, 9/16", hexahedral shaft, sleeve plain bearing, w/ reflector |
| Rahmen: | 6061 Aluminiumrahmen |
| Reifen: | CST, C1635, rubber, 60TPI, black, 28"*2.0"(700*48C), 3 mm orange stab-proof, w/ reflective stripe |
| Sattel: | SELLE ROYAL, black 8014#/vacuum foaming/ bridge BED print 065# scale mark, no clip/no edge |
| Sattelklemme: | Magix, 523Q, aluminum, matt black, fit with ø35, w/ aluminum matt black quick release/copper washer |
| Sattelstütze: | RSP-AD001, aluminum, matt black, ø30.4*350mm, laser carving safety line and scale, w/ black clip, black screws, ISO-M standard |
| Schalthebel: | Shimano Claris SL-R2000, 8-fach |
| Schaltwerk: | Shimano RD-R2000,CLARIS,GS,8-SPEED,DIRECT,ATTACHMENT,BULK |
| Scheinwerfer: | DH002 front light(w/ reflector), black, LED, 6-48V, bracket DZ01, cable w/ end 50 mm(2 core male end M2.6), cable dwg: EB, S1T0, 032, CE/ECE/ROHS standard |
| Schutzbleche: | Mudguard, D58, aluminum, 2.0T matt black, wide 58mm, height 19mm, w/ black stainless steel stays(L=??MM), w/ black adjuster and screw accessory, w/ CP-001 connecting clip, front fixed hanger, rear fixed hole, cable hole on left of rear mudguard |
| Speichen: | Front: Stainless steel 304H,14G,290mm,black& stainless steel 304H,14G,286mm,black. Rear: stainless steel 304H,13G,261mm,black& stainless steel 304H,13G,260mm,black |
| Ständer: | YX-KS11D, aluminum, matt black, 285-355MM adjustable, lock hole distance 40MM, w/ 2PCS black screws M6*20MM(w/ teflon paste, w/ outer diameter ?10 spacer), plastic black kickstand |
| Steuersatz: | FP-H869T, hidden toothless head set, aluminum, matt black, ?28.6*?41.8*52*?39.8, H:11.2 mm, w/o locker |
| Vorderrad Nabe: | RX-25, 2 bearing disc rotor type, aluminum, anode black, M9*14G*36H*100*108, shaft core 45#, w/ QR24 aluminum black quick release, L:115 mm |
| Sensor: | Drehmomentsensor |
| Bremsscheibe hinten: | PRT006-160, cassette disc, high polish Shimano standard, disc outer diameter 160 mm |
| Bremsscheibe vorne: | PRT006-160, cassette disc, high polish Shimano standard, disc outer diameter 160 mm |
| Max. Systemgewicht: | 120 kg |
| Felge vorne: | LYE-026B, aluminum, double-deck, matt black, 700C*1.5*14G*36H, height 18, inner width 20, outer width 27, A/V valve (w/o logo) |
| Felge hinten: | LYE-026B, aluminum, double-deck, matt black, 700C*1.5*13G*36H, height 18, inner width 20, outer width 27 |
| Ladegerät: | ATNEN, LBC045100301, for lithium battery, backflow prevention, 36V/42V, 3A input voltage 100-240V, charging plug new EU standard EN50604 4 hole 3 pin (HG-Z411, red+black-, yellow 5V recognition), AC wire plug small EU standard two core/C type plug |
| Controller: | Vektor-Sinuswellen-Controller |
Angaben zur Produktsicherheit
Herstellerinformationen:
TENWAYS Technovation Europe B.V.
Kabelweg 57
Amsterdam, Niederlande, 1014 BA
sales@tenways.com
Kabelweg 57
Amsterdam, Niederlande, 1014 BA
sales@tenways.com